8455新葡萄娱集团am(中国)有限公司
总 机:021-54961177 (工作日9:00-17:00)
TO-220 |
TO-220 (SLS) |
TO-3P (Q) |
TO-3PF |
T-Pack(L) |
T-Pack(S) |
|||
---|---|---|---|---|---|---|---|---|
Vds (V) | Ron (Ω) | Id (A) | ||||||
500 | 1.5 | 5 | FMP05N50E | FMV05N50E | FMI05N50E | FMC05N50E | ||
0.85 | 6.5 | FMP07N50E | FMV07N50E | FMI07N50E | FMC07N50E | |||
0.79 | 7.5 | FMP08N50E | FMV08N50E | |||||
0.52 | 12 | FMP12N50E | FMV12N50E | FMI12N50E | FMC12N50E | |||
0.38 | 16 | FMP16N50E | FMV16N50E | FMH16N50E | FMI16N50E | FMC16N50E | ||
0.31 | 20 | FMP20N50E | FMV20N50E | FMH20N50E | FMI20N50E | FMC20N50E | ||
0.245 | 23 | FMV23N50E | FMH23N50E | FMR23N50E | ||||
0.19 | 28 | FMH28N50E | FMR28N50E |
:新产品
:更新
:开发中
TO-220 |
TO-220 (SLS) |
TO-3P (Q) |
TO-3PF |
T-Pack(L) |
T-Pack(S) |
TFP |
|||
---|---|---|---|---|---|---|---|---|---|
Vds (V) | Ron (Ω) | Id (A) | |||||||
500 | 0.5 | 12 | FMP12N50ES | FMV12N50ES | FMI12N50ES | FMC12N50ES | FML12N50ES | ||
0.38 | 16 | FMP16N50ES | FMV16N50ES | FMH16N50ES | FMI16N50ES | FMC16N50ES | FML16N50ES | ||
0.31 | 20 | FMP20N50ES | FMV20N50ES | FMH20N50ES | FMI20N50ES | FMC20N50ES | FML20N50ES | ||
0.27 | 21 | FMV21N50ES | FMH21N50ES | FMR21N50ES | |||||
0.245 | 23 | FMV23N50ES | FMH23N50ES | FMR23N50ES | |||||
0.19 | 28 | FMH28N50ES | FMR28N50ES |
:新产品
:更新
:开发中
TO-220 |
TO-220F |
TO-220 (SLS) |
TO-3PF |
TO-247 |
T-Pack(L) |
T-Pack(S) |
TFP |
|||
---|---|---|---|---|---|---|---|---|---|---|
Vds (V) | Ron (Ω) | Id (A) | ||||||||
450 | 2.5 | 3 | 2SK3725-01 | 2SK3726-01MR | ||||||
1.6 | 4 | 2SK3916-01 | 2SK3917-01MR | |||||||
0.65 | 10 | 2SK3514-01 | 2SK3515-01MR | 2SK3516-01L | 2SK3516-01S | |||||
0.38 | 17 | 2SK3692-01 | 2SK3693-01MR | 2SK3694-01L | 2SK3694-01S | 2SK4040-01 | ||||
500 | 2.3 | 4 | 2SK3985-01 | 2SK3986-01MR | 2SK3987-01L | 2SK3987-01S | ||||
0.85 | 9 | 2SK3519-01 |
2SK3520-01MR 2SK4004-01MR |
2SK3521-01L | 2SK3521-01S | |||||
0.7 | 11 | 2SK3931-01 | 2SK3932-01MR | 2SK3933-01L | 2SK3933-01S | |||||
0.52 | 14 | 2SK3468-01 | 2SK3469-01MR | 2SK3512-01L | 2SK3512-01S | |||||
0.46 | 16 | 2SK3504-01 | 2SK3505-01MR | 2SK3581-01L | 2SK3581-01S | |||||
0.38 | 19 | 2SK3682-01 | 2SK3683-01MR | 2SK3685-01 | 2SK3684-01L | 2SK3684-01S | FML19N50G | |||
0.26 | 25 | 2SK3523-01R | 2SK3522-01 | |||||||
0.11 | 51 | 2SK3680-01 |
:新产品
:更新
:开发中
TO-220 |
TO-220F |
|||
---|---|---|---|---|
Vds (V) | Ron (Ω) | Id (A) | ||
500 | 0.55 | 13 | 2SK3695-01 | 2SK3696-01MR |
:新产品
:更新
:开发中